3007h REGEN.*
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 3007h | 0 | Unsigned8 | - | - | Read only | No | All |
| REGEN.POWERFILTERED | 3007h | 1 | Unsigned32 | - | - | Read only | Yes | All |
| REGEN.POWER | 3007h | 2 | Unsigned32 | - | - | Read only | Yes | All |
| REGEN.TYPE | 3007h | 3 | Signed8 | - | - | Read/Write | No | All |
| REGEN.WATTEXT | 3007h | 4 | Unsigned16 | - | - | Read/Write | No | All |
| REGEN.TEXT | 3007h | 5 | Unsigned32 | 1000:1 | - | Read/Write | No | All |
| REGEN.REXT | 3007h | 6 | Unsigned16 | - | - | Read/Write | No | All |
| REGEN.TEST | 3007h | 7 | Unsigned32 | - | - | Write only | No | All |
| REGEN.TESTSTATUS | 3007h | 8 | Unsigned8 | - | - | Read only | No | All |
| REGEN.TESTTO | 3007h | 9 | Unsigned16 | - | - | Read/Write | No | All |
| REGEN.TESTVTHRESH | 3007h | 10 | Unsigned8 | - | - | Read/Write | No | All |
| REGEN.TEMP | 3007h | 11 | Unsigned8 | - | - | Read only | No | All |
| REGEN.TEMPFTHRESH | 3007h | 12 | Unsigned8 | - | - | Read only | No | All |
| REGEN.TEMPWTHRESH | 3007h | 13 | Unsigned8 | - | - | Read only | No | All |
| REGEN.UTFTHRESH | 3007h | 14 | Unsigned8 | - | - | Read only | No | All |
| REGEN.UTWTHRESH | 3007h | 15 | Unsigned8 | - | - | Read only | No | All |
| REGEN.VOLTSHIGH | 3007h | 16 | Unsigned16 | - | - | Read only | No | All |
| REGEN.VOLTSLOW | 3007h | 17 | Unsigned16 | - | - | Read only | No | All |





