300Ah VBUS.*
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 300Ah | 0 | Unsigned8 | - | - | Read only | No | All |
| VBUS.VALUE | 300Ah | 1 | Signed32 | - | - | Read only | Yes | All |
| VBUS.UVFTHRESH | 300Ah | 2 | Unsigned16 | - | - | Read/Write | No | All |
| VBUS.UVWTHRESH | 300Ah | 3 | Unsigned16 | - | - | Read/Write | No | All |
| VBUS.UVMODE | 300Ah | 4 | Unsigned8 | - | - | Read/Write | No | All |
| VBUS.ACNOMINAL | 300Ah | 5 | Unsigned16 | - | - | Read/Write | No | All |
| VBUS.DCNOMINAL | 300Ah | 6 | Unsigned16 | - | - | Read/Write | No | All |
| VBUS.DCOPERATION | 300Ah | 7 | Unsigned8 | - | - | Read/Write | No | All |
| VBUS.OVWTHRESH | 300Ah | 8 | Unsigned16 | - | - | Read/Write | No | All |
| VBUS.THREEPHASE | 300Ah | 9 | Unsigned8 | - | - | Read/Write | No | All |
| VBUS.OVFTHRESH | 300Ah | 10 | Unsigned16 | - | - | Read only | No | All |
| VBUS.CAP | 300Ah | 11 | Unsigned16 | - | - | Read only | No | All |
| VBUS.ICAP | 300Ah | 12 | Signed32 | 1000:1 | - | Read only | No | All |
| VBUS.ICAPLIMIT | 300Ah | 13 | Signed32 | 1000:1 | - | Read only | No | All |
| VBUS.INRUSHOFF | 300Ah | 14 | Unsigned16 | - | - | Read only | No | All |
| VBUS.INRUSHON | 300Ah | 15 | Unsigned16 | - | - | Read only | No | All |





