30E5h MW.USERBUFFER
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 30E5h | 0 | Unsigned8 | - | - | Read only | No | All |
| MW.USERBUFFER 0 | 30E5h | 1 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 1 | 30E5h | 2 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 2 | 30E5h | 3 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 3 | 30E5h | 4 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 4 | 30E5h | 5 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 5 | 30E5h | 6 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 6 | 30E5h | 7 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 7 | 30E5h | 8 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 8 | 30E5h | 9 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 9 | 30E5h | 10 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 10 | 30E5h | 11 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 11 | 30E5h | 12 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 12 | 30E5h | 13 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 13 | 30E5h | 14 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 14 | 30E5h | 15 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 15 | 30E5h | 16 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 16 | 30E5h | 17 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 17 | 30E5h | 18 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 18 | 30E5h | 19 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 19 | 30E5h | 20 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 20 | 30E5h | 21 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 21 | 30E5h | 22 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 22 | 30E5h | 23 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 23 | 30E5h | 24 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 24 | 30E5h | 25 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 25 | 30E5h | 26 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 26 | 30E5h | 27 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 27 | 30E5h | 28 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 28 | 30E5h | 29 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 29 | 30E5h | 30 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 30 | 30E5h | 31 | Signed32 | 1000:1 | - | Read/Write | No | All |
| MW.USERBUFFER 31 | 30E5h | 32 | Signed32 | 1000:1 | - | Read/Write | No | All |





