3151h User Units - AxisX
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 3151h | 0 | Unsigned8 | - | - | Read only | No | v1, v2 |
| Position increment in user units - Axis 1 | 3151h | 1 | Unsigned32 | - | - | Read/Write | No | v1, v2 |
| Position increment in encoder units - Axis 1 | 3151h | 2 | Unsigned32 | - | - | Read/Write | No | v1, v2 |
| Position factor unit - Axis 1 | 3151h | 3 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| Position user unit - Axis 1 | 3151h | 4 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| Velocity increment in user units - Axis 1 | 3151h | 5 | Unsigned32 | - | - | Read/Write | No | v1, v2 |
| Velocity increment in encoder units - Axis 1 | 3151h | 6 | Unsigned32 | - | - | Read/Write | No | v1, v2 |
| Velocity factor unit - Axis 1 | 3151h | 7 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| Velocity user unit - Axis 1 | 3151h | 8 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| Acceleration increment in user units - Axis 1 | 3151h | 9 | Unsigned32 | - | - | Read/Write | No | v1, v2 |
| Acceleration increment in encoder units - Axis 1 | 3151h | 10 | Unsigned32 | - | - | Read/Write | No | v1, v2 |
| Acceleration factor unit - Axis 1 | 3151h | 11 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| Acceleration user unit - Axis 1 | 3151h | 12 | Unsigned8 | - | - | Read/Write | No | v1, v2 |





