3250h Encoder - AxisX
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 3250h | 0 | Unsigned8 | - | - | Read only | No | v1, v2 |
| Encoder Source - Axis 2 | 3250h | 1 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| Speed Computation Time Interval - Axis 2 | 3250h | 2 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| Acceleration Computation Time Interval - Axis 2 | 3250h | 3 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| Absolute Position - Axis 2 | 3250h | 4 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| Absolute Position Reset Source - Axis 2 | 3250h | 5 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| Absolute Position Range - Axis 2 | 3250h | 6 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| Absolute Position Reset Value - Axis 2 | 3250h | 7 | Signed32 | - | - | Read/Write | No | v1, v2 |





