368Eh DIO5.*
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 368Eh | 0 | Unsigned8 | - | - | Read only | No | All |
| DIO5.DIR | 368Eh | 1 | Unsigned8 | - | - | Read/Write | No | All |
| DIO5.INV | 368Eh | 2 | Unsigned8 | - | - | Read/Write | No | All |
| DIO5.FILTER | 368Eh | 3 | Unsigned8 | - | - | Read/Write | No | All |
| DIO5.STATEU | 368Eh | 4 | Unsigned8 | - | - | Read/Write | Yes | All |
| DIO5.SOURCE | 368Eh | 5 | Unsigned8 | - | - | Read/Write | No | All |
| DIO5.SOURCEID | 368Eh | 6 | Unsigned8 | - | - | Read/Write | No | All |
| DIO5.TERM | 368Eh | 7 | Unsigned8 | - | - | Read/Write | No | All |





