3781h AIN2.*
The following table describes this object.
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 3781h | 0 | Unsigned8 | - | - | Read only | No | All |
| AIN2.VALUE | 3781h | 1 | Signed16 | 1000:1 | - | Read only | Yes | All |
| AIN2.CUTOFF | 3781h | 2 | Unsigned32 | 1000:1 | - | Read/Write | No | All |
| AIN2.DEADBANDMODE | 3781h | 3 | Unsigned16 | - | - | Read/Write | No | All |
| AIN2.DEADBAND | 3781h | 4 | Signed16 | 1000:1 | - | Read/Write | No | All |
| AIN2.OFFSET | 3781h | 5 | Signed16 | 1000:1 | - | Read/Write | No | All |
| AIN2.ZERO | 3781h | 6 | Unsigned32 | - | - | Write only | No | All |





