4401h CAP2.*
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 4401h | 0 | Unsigned8 | - | - | Read only | No | All |
| CAP2.EDGE | 4401h | 1 | Unsigned8 | - | - | Read/Write | No | All |
| CAP2.PREEDGE | 4401h | 2 | Unsigned8 | - | - | Read/Write | No | All |
| CAP2.PREMODE | 4401h | 3 | Unsigned8 | - | - | Read/Write | No | All |
| CAP2.PRESELECT | 4401h | 4 | Unsigned8 | - | - | Read/Write | No | All |
| CAP2.REARM | 4401h | 5 | Unsigned8 | - | - | Read/Write | No | All |
| CAP2.SOURCE | 4401h | 6 | Unsigned8 | - | - | Read/Write | No | All |
| CAP2.TRIGGER | 4401h | 7 | Unsigned8 | - | - | Read/Write | No | All |
| CAP2.STATE | 4401h | 8 | Unsigned8 | - | - | Read only | No | All |
| CAP2.ARM | 4401h | 9 | Unsigned8 | - | - | Read/Write | No | All |
| CAP2.COUNT | 4401h | 10 | Unsigned16 | - | - | Read only | No | All |
| CAP2.P | 4401h | 11 | Signed32 | 1000:1 | - | Read only | No | All |





