4500h CMP1.*
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 4500h | 0 | Unsigned8 | - | - | Read only | No | All |
| CMP1.ADVANCET | 4500h | 1 | Unsigned32 | - | - | Read/Write | No | All |
| CMP1.MODEN | 4500h | 2 | Unsigned8 | - | - | Read/Write | No | All |
| CMP1.SOURCE | 4500h | 3 | Unsigned8 | - | - | Read/Write | No | All |
| CMP1.SOURCEVAL | 4500h | 4 | Signed32 | 1000:1 | - | Read only | No | All |
| CMP1.STATES | 4500h | 5 | Unsigned16 | - | - | Read only | No | All |
| CMP1.VAL | 4500h | 6 | Signed32 | 1000:1 | - | Read only | No | All |





