4501h CMP2.*
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 4501h | 0 | Unsigned8 | - | - | Read only | No | All |
| CMP2.ADVANCET | 4501h | 1 | Unsigned32 | - | - | Read/Write | No | All |
| CMP2.MODEN | 4501h | 2 | Unsigned8 | - | - | Read/Write | No | All |
| CMP2.SOURCE | 4501h | 3 | Unsigned8 | - | - | Read/Write | No | All |
| CMP2.SOURCEVAL | 4501h | 4 | Signed32 | 1000:1 | - | Read only | No | All |
| CMP2.STATES | 4501h | 5 | Unsigned16 | - | - | Read only | No | All |
| CMP2.VAL | 4501h | 6 | Signed32 | 1000:1 | - | Read only | No | All |





