4600h EEO1.*
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 4600h | 0 | Unsigned8 | - | - | Read only | No | All |
| EEO1.DIR | 4600h | 1 | Unsigned8 | - | - | Read/Write | No | All |
| EEO1.LINES | 4600h | 2 | Unsigned32 | - | - | Read/Write | No | All |
| EEO1.MODE | 4600h | 3 | Unsigned8 | - | - | Read/Write | No | All |
| EEO1.PULSEWIDTH | 4600h | 4 | Unsigned32 | 1000:1 | - | Read/Write | No | All |
| EEO1.SOURCE | 4600h | 5 | Unsigned8 | - | - | Read/Write | No | All |
| EEO1.ZMODE | 4600h | 6 | Unsigned8 | - | - | Read/Write | No | All |
| EEO1.ZOFFSET | 4600h | 7 | Unsigned32 | - | - | Read/Write | No | All |
| EEO1.PIN | 4600h | 8 | Unsigned32 | - | - | Read/Write | No | All |
| EEO1.POUT | 4600h | 9 | Unsigned32 | - | - | Read/Write | No | All |
| EEO1.STATUS | 4600h | 10 | Unsigned8 | - | - | Read only | No | All |
| EEO1.FAULTAXIS | 4600h | 11 | Unsigned8 | - | - | Read/Write | No | All |





