5019h, 5119h AXIS#.FIELDWEAKENING.*
Axis 1
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 5019h | 0 | Unsigned8 | - | - | Read only | No | All |
| AXIS1.FIELDWEAKENING.CURRFILTERBW | 5019h | 1 | Signed32 | - | - | Read/Write | No | All |
| AXIS1.FIELDWEAKENING.LOOPBW | 5019h | 2 | Signed32 | - | - | Read/Write | No | All |
| AXIS1.FIELDWEAKENING.VBUSMARGIN | 5019h | 3 | Signed32 | - | - | Read/Write | No | All |
| AXIS1.FIELDWEAKENING.VOLTFILTERBW | 5019h | 4 | Signed32 | - | - | Read/Write | No | All |
Axis 2
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 5119h | 0 | Unsigned8 | - | - | Read only | No | All |
| AXIS2.FIELDWEAKENING.CURRFILTERBW | 5119h | 1 | Signed32 | - | - | Read/Write | No | All |
| AXIS2.FIELDWEAKENING.LOOPBW | 5119h | 2 | Signed32 | - | - | Read/Write | No | All |
| AXIS2.FIELDWEAKENING.VBUSMARGIN | 5119h | 3 | Signed32 | - | - | Read/Write | No | All |
| AXIS2.FIELDWEAKENING.VOLTFILTERBW | 5119h | 4 | Signed32 | - | - | Read/Write | No | All |





