50DDh, 51DDh AXIS#.IL.COGCOMPH.P
Axis 1
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 50DDh | 0 | Unsigned8 | - | - | Read only | No | All |
| AXIS1.IL.COGCOMPH.P 0 | 50DDh | 1 | Unsigned32 | 1000:1 | - | Read/Write | No | All |
| AXIS1.IL.COGCOMPH.P 1 | 50DDh | 2 | Unsigned32 | 1000:1 | - | Read/Write | No | All |
| AXIS1.IL.COGCOMPH.P 2 | 50DDh | 3 | Unsigned32 | 1000:1 | - | Read/Write | No | All |
Axis 2
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 51DDh | 0 | Unsigned8 | - | - | Read only | No | All |
| AXIS2.IL.COGCOMPH.P 0 | 51DDh | 1 | Unsigned32 | 1000:1 | - | Read/Write | No | All |
| AXIS2.IL.COGCOMPH.P 1 | 51DDh | 2 | Unsigned32 | 1000:1 | - | Read/Write | No | All |
| AXIS2.IL.COGCOMPH.P 2 | 51DDh | 3 | Unsigned32 | 1000:1 | - | Read/Write | No | All |





