50DFh, 51DFh AXIS#.MT.DISALLOWZEROSTARTVEL
Axis 1
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 50DFh | 0 | Unsigned8 | - | - | Read only | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 0 | 50DFh | 1 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 1 | 50DFh | 2 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 2 | 50DFh | 3 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 3 | 50DFh | 4 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 4 | 50DFh | 5 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 5 | 50DFh | 6 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 6 | 50DFh | 7 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 7 | 50DFh | 8 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 8 | 50DFh | 9 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 9 | 50DFh | 10 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 10 | 50DFh | 11 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 11 | 50DFh | 12 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 12 | 50DFh | 13 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 13 | 50DFh | 14 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 14 | 50DFh | 15 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 15 | 50DFh | 16 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 16 | 50DFh | 17 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 17 | 50DFh | 18 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 18 | 50DFh | 19 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 19 | 50DFh | 20 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 20 | 50DFh | 21 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 21 | 50DFh | 22 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 22 | 50DFh | 23 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 23 | 50DFh | 24 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 24 | 50DFh | 25 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 25 | 50DFh | 26 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 26 | 50DFh | 27 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 27 | 50DFh | 28 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 28 | 50DFh | 29 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 29 | 50DFh | 30 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 30 | 50DFh | 31 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS1.MT.DISALLOWZEROSTARTVEL 31 | 50DFh | 32 | Unsigned8 | - | - | Read/Write | No | All |
Axis 2
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 51DFh | 0 | Unsigned8 | - | - | Read only | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 0 | 51DFh | 1 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 1 | 51DFh | 2 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 2 | 51DFh | 3 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 3 | 51DFh | 4 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 4 | 51DFh | 5 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 5 | 51DFh | 6 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 6 | 51DFh | 7 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 7 | 51DFh | 8 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 8 | 51DFh | 9 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 9 | 51DFh | 10 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 10 | 51DFh | 11 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 11 | 51DFh | 12 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 12 | 51DFh | 13 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 13 | 51DFh | 14 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 14 | 51DFh | 15 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 15 | 51DFh | 16 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 16 | 51DFh | 17 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 17 | 51DFh | 18 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 18 | 51DFh | 19 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 19 | 51DFh | 20 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 20 | 51DFh | 21 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 21 | 51DFh | 22 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 22 | 51DFh | 23 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 23 | 51DFh | 24 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 24 | 51DFh | 25 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 25 | 51DFh | 26 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 26 | 51DFh | 27 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 27 | 51DFh | 28 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 28 | 51DFh | 29 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 29 | 51DFh | 30 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 30 | 51DFh | 31 | Unsigned8 | - | - | Read/Write | No | All |
| AXIS2.MT.DISALLOWZEROSTARTVEL 31 | 51DFh | 32 | Unsigned8 | - | - | Read/Write | No | All |





