Depending on the PNIO status error check, if the settings listed in the table below are set appropriate for your device.
| PNIO Status | Check the specified setting |
|---|---|
| 1C010003 | Slave\ObjectUUID (correct GDML file) |
| DB81010A | Master\Activity timeout factor |
| DB81010B | Master\Controller name |
| DB81010C | Master\Controller name |
| DB810207 | Master\RT-Class |
| DB81020A | Master\Send clock factor |
| DB81020B | Slave\Reduction ratio |
| DB81020C | Slave\Phase |
| DB81020F | Master\Watchdog factor |
| DB810210 | Master\Watchdog factor |
| DB8103,* | Slave\Module IDs,IOs |
| DB810407 | Master\Alarm timeout |
| DB810408 | Master\Alarm retries |
Table 11-20: PNIO status error codes on connect and the related settings in the configuration
If your error could not be resolved using the hints above, update the firmware of your device and the GSDML file to the latest version and try again.
For further analyses record the PNIO communication using Wireshark.
ether proto 0x8892 or (ether proto 0x8100 and ether[16:2]=0x8892) or udp port 0x8894
|
Copyright © 2015 Kollmorgen™ |
|