HMI
HMI"Human-machine interfaces " Also known as computer-human interfaces (CHI), and formerly known as man-machine interfaces, they are usually employed to communicate with PLCs and other computers, such as entering and monitoring temperatures or pressures for further automated control or emergency response part number | Description | KVB | Tech. Manual |
---|---|---|---|
AKI2G-CDA-MOD-05T-000, 5" LCD Display | Graphical Display 7" TFT LCD, Touchscreen | v2.20 | |
AKI2G-CDA-MOD-07T-000, 7" LCD Display | Graphical Display 5" TFT LCD, Touchscreen | v2.20 | |
AKI2G-CDB-MOD-07T-000, 7" LCD Display | Graphical Display 7" TFT LCD, Touchscreen | v2.20 | |
AKI2G-CDB-MOD-12T-000, 12" LCD Display | Graphical Display 12" TFT LCD, Touchscreen | v2.20 | |
AKI-CDC-MOD-12T-000 | Graphical Display 12.1" TFT LCD, Touchscreen | v2.0 | |
AKI-CDC-MOD-15T-000 | Graphical Display 15.4" TFT LCD, Touchscreen | v2.0 | |
AKI-CDC-MOD-21T-000 | Graphical Display 21.5" TFT LCD, Touchscreen | v2.0 |
-
-
Refer to our Web site for up-to-date information and material that are available in the Automation Component Solutions section.
Note that you first need to log in before accessing KAS Literature.