300Ah VBUS.*
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 300Ah | 0h | Unsigned8 | - | - | Read only | No |
| VBUS.VALUE | 300Ah | 1h | Signed32 | - | - | Read only | No |
| VBUS.UVFTHRESH | 300Ah | 2h | Unsigned16 | - | - | Read/Write | No |
| VBUS.UVWTHRESH | 300Ah | 3h | Unsigned16 | - | - | Read/Write | No |
| VBUS.UVMODE | 300Ah | 4h | Unsigned8 | - | - | Read/Write | No |





