3511h Feedback 2 faults
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 3511h | 0h | Unsigned8 | - | - | Read only | No |
| FB2.FAULT1 | 3511h | 1h | Unsigned32 | - | - | Read only | No |
| FB2.FAULT2 | 3511h | 2h | Unsigned32 | - | - | Read only | No |
| FB2.FAULT3 | 3511h | 3h | Unsigned32 | - | - | Read only | No |
| FB2.FAULT4 | 3511h | 4h | Unsigned32 | - | - | Read only | No |
| FB2.FAULT5 | 3511h | 5h | Unsigned32 | - | - | Read only | No |





