360Eh DOUT5.*
Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
---|---|---|---|---|---|---|---|
Highest sub-index supported | 360Eh | 0h | Unsigned8 | - | - | Read only | No |
DOUT5.SOURCE | 360Eh | 1h | Unsigned8 | - | - | Read/Write | No |
Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
---|---|---|---|---|---|---|---|
Highest sub-index supported | 360Eh | 0h | Unsigned8 | - | - | Read only | No |
DOUT5.SOURCE | 360Eh | 1h | Unsigned8 | - | - | Read/Write | No |
Copyright © 2020 Kollmorgen |