5000h, 5100h AXIS#.*
The following tables specify the CANopen mapping for several axis specific objects.
Axis 1
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 5000h | 0h | Unsigned8 | - | - | Read only | No |
| AXIS1.NAME | 5000h | 1h | String(32) | - | - | Read/Write | No |
| Reserved 5000h sub 02h | 5000h | 2h | Signed32 | - | - | Read only | No |
| Reserved 5000h sub 03h | 5000h | 3h | Signed32 | - | - | Read only | No |
| AXIS1.MOTIONSTAT | 5000h | 4h | Unsigned32 | - | - | Read only | No |
| AXIS1.OPMODE | 5000h | 5h | Unsigned8 | - | - | Read/Write | No |
| AXIS1.DISMODE | 5000h | 6h | Unsigned8 | - | - | Read/Write | No |
| AXIS1.DBILIMIT | 5000h | 7h | Unsigned32 | 1000:1 | - | Read/Write | No |
| AXIS1.DISSOURCES | 5000h | 8h | Unsigned16 | - | - | Read only | No |
| AXIS1.DISTO | 5000h | 9h | Unsigned32 | - | - | Read/Write | No |
| AXIS1.ENDEFAULT | 5000h | Ah | Unsigned8 | - | - | Read/Write | No |
| AXIS1.ICONT | 5000h | Bh | Signed32 | 1000:1 | - | Read only | No |
| AXIS1.IPEAK | 5000h | Ch | Signed32 | 1000:1 | - | Read only | No |
| AXIS1.STOP | 5000h | Dh | Unsigned32 | - | - | Write only | No |
| AXIS1.CMDSOURCE | 5000h | Eh | Unsigned8 | - | - | Read/Write | No |
| AXIS1.DIR | 5000h | Fh | Unsigned8 | - | - | Read/Write | No |
| AXIS1.TEMP | 5000h | 10h | Signed32 | - | - | Read only | No |
Axis 2
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 5100h | 0h | Unsigned8 | - | - | Read only | No |
| AXIS2.NAME | 5100h | 1h | String(32) | - | - | Read/Write | No |
| Reserved 5000h sub 02h | 5100h | 2h | Signed32 | - | - | Read only | No |
| Reserved 5000h sub 03h | 5100h | 3h | Signed32 | - | - | Read only | No |
| AXIS2.MOTIONSTAT | 5100h | 4h | Unsigned32 | - | - | Read only | No |
| AXIS2.OPMODE | 5100h | 5h | Unsigned8 | - | - | Read/Write | No |
| AXIS2.DISMODE | 5100h | 6h | Unsigned8 | - | - | Read/Write | No |
| AXIS2.DBILIMIT | 5100h | 7h | Unsigned32 | 1000:1 | - | Read/Write | No |
| AXIS2.DISSOURCES | 5100h | 8h | Unsigned16 | - | - | Read only | No |
| AXIS2.DISTO | 5100h | 9h | Unsigned32 | - | - | Read/Write | No |
| AXIS2.ENDEFAULT | 5100h | Ah | Unsigned8 | - | - | Read/Write | No |
| AXIS2.ICONT | 5100h | Bh | Signed32 | 1000:1 | - | Read only | No |
| AXIS2.IPEAK | 5100h | Ch | Signed32 | 1000:1 | - | Read only | No |
| AXIS2.STOP | 5100h | Dh | Unsigned32 | - | - | Write only | No |
| AXIS2.CMDSOURCE | 5100h | Eh | Unsigned8 | - | - | Read/Write | No |
| AXIS2.DIR | 5100h | Fh | Unsigned8 | - | - | Read/Write | No |
| AXIS2.TEMP | 5100h | 10h | Signed32 | - | - | Read only | No |





