5004h, 5104h AXIS#.FAULT#
The following tables specify the CANopen mapping for axis specific fault objects.
Axis 1
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 5004h | 0h | Unsigned8 | - | - | Read only | No |
| AXIS1.FAULT1 | 5004h | 1h | Unsigned16 | - | - | Read only | No |
| AXIS1.FAULT2 | 5004h | 2h | Unsigned16 | - | - | Read only | No |
| AXIS1.FAULT3 | 5004h | 3h | Unsigned16 | - | - | Read only | No |
| AXIS1.FAULT4 | 5004h | 4h | Unsigned16 | - | - | Read only | No |
| AXIS1.FAULT5 | 5004h | 5h | Unsigned16 | - | - | Read only | No |
| AXIS1.FAULT6 | 5004h | 6h | Unsigned16 | - | - | Read only | No |
| AXIS1.FAULT7 | 5004h | 7h | Unsigned16 | - | - | Read only | No |
| AXIS1.FAULT8 | 5004h | 8h | Unsigned16 | - | - | Read only | No |
| AXIS1.FAULT9 | 5004h | 9h | Unsigned16 | - | - | Read only | No |
| AXIS1.FAULT10 | 5004h | Ah | Unsigned16 | - | - | Read only | No |
Axis 2
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 5104h | 0h | Unsigned8 | - | - | Read only | No |
| AXIS2.FAULT1 | 5104h | 1h | Unsigned16 | - | - | Read only | No |
| AXIS2.FAULT2 | 5104h | 2h | Unsigned16 | - | - | Read only | No |
| AXIS2.FAULT3 | 5104h | 3h | Unsigned16 | - | - | Read only | No |
| AXIS2.FAULT4 | 5104h | 4h | Unsigned16 | - | - | Read only | No |
| AXIS2.FAULT5 | 5104h | 5h | Unsigned16 | - | - | Read only | No |
| AXIS2.FAULT6 | 5104h | 6h | Unsigned16 | - | - | Read only | No |
| AXIS2.FAULT7 | 5104h | 7h | Unsigned16 | - | - | Read only | No |
| AXIS2.FAULT8 | 5104h | 8h | Unsigned16 | - | - | Read only | No |
| AXIS2.FAULT9 | 5104h | 9h | Unsigned16 | - | - | Read only | No |
| AXIS2.FAULT10 | 5104h | Ah | Unsigned16 | - | - | Read only | No |





