MOTOR.TYPE
Description
MOTOR.TYPE sets the drive control algorithms to different motor types as follows:
0 = Rotary motor
1 = Linear motor
2 = Induction Motor V/f Open Loop Control
4 = Induction Motor Closed Loop Control
8 = Rotary brush motor
The following table shows which MOTOR parameters must be configured for either permanent magnet, induction motor v/f open loop, or induction motor closed loop motor types.
-
-
ECCN 3A255 imposes special limitations on operating speed for induction motors. See ECCN 3A225 Limitations for Induction Motors.
Keyword | Permanent Magnet | Induction Motor v/f Open Loop | Induction Motor Closed Loop |
---|---|---|---|
MOTOR.NAME | Yes | Yes | Yes |
MOTOR.TYPE | Yes | Yes | Yes |
MOTOR.AUTOSET | Yes | No | Yes |
MOTOR.IPEAK | Yes | Yes | Yes |
MOTOR.ICONT | Yes | Yes | Yes |
MOTOR.INERTIA | Yes | Yes | Yes |
MOTOR.KT | Yes | No | No |
MOTOR.LQLL | Yes | No | Yes |
MOTOR.POLES | Yes | Yes | Yes |
MOTOR.VMAX | Yes | Yes | Yes |
MOTOR.R | Yes | Yes | Yes |
MOTOR.VOLTMAX | Yes | Yes | Yes |
MOTOR.PHASE | Yes | No | No |
MOTOR.CTF0 | Yes | Yes | Yes |
MOTOR.KE | Yes | No | No |
No | No | Yes | |
No | No | Yes | |
MOTOR.VOLTRATED | No | Yes | No |
MOTOR.VRATED | No | Yes | No |
MOTOR.VOLTMIN | No | Yes | No |
General Information
Type |
NV Parameter |
Units |
N/A |
Range |
0, 1, 2 ,4, 8 |
Default Value |
0 |
Data Type |
Integer |
See Also |
N/A |
Start Version |
M_01-00-00-000 |
Variants Supported
Variant | Supported |
---|---|
AKD Base | Yes |
AKD with Position Indexer | Yes |
AKD EtherCAT | Yes |
AKD CANopen | Yes |
AKD BASIC | Yes |
AKD SynqNet | Yes* |
AKD EtherNet/IP | Yes |
AKD PROFINET | Yes |
AKD Sercos® III | Yes |
AKD-N | Yes |
AKD-C | No |
*In SynqNet, a parameter may be available in the firmware but have no effect on the system. See SynqNet Supported Parameters.
Fieldbus Information
If your drive type is listed as supported but no index, address, or instance number is listed, then this parameter is accessible through WorkBench, but not over your fieldbus type.
Index/Subindex | Object Start Version |
---|---|
5104h /0 |
M_01-00-00-000 |
Fieldbus | Address | Attributes | Signed? |
---|---|---|---|
PROFINET |
2260 | Byte | No |
Sercos® III | 2 Octets |
Instance | Data Size | Data Type |
---|---|---|
261 | 1 Byte | Integer |
Register Address | Is 64 bit? | Attributes | Signed? | Object Start Version |
---|---|---|---|---|
520 |
No | 8 bit | No | M_01-03-00-000 |
Related Topics