60B8h, 68B8h Touch probe function - AxisX
Controls the function of the two touch probes associated with an axis.
See Touch Probes.
Bit | Value | Touch Probe | Description |
---|---|---|---|
0 | 0 | 1 | Disable touch probe 1 |
1 | Enable touch probe 1 | ||
1 | 0 |
Trigger first event |
|
1 | Trigger continuous | ||
3, 2 | 00b |
Trigger with touch probe 1 input (DIN1) |
|
01b | Trigger on zero pulse from feedback | ||
10b | Trigger defined in object 60D0h sub-index 01h | ||
11b | Reserved | ||
4 | 0 | Disable sampling at positive edge of touch probe 1 | |
1 | Enable sampling at positive edge of touch probe 1 | ||
5 | 0 | Disable sampling at negative edge of touch probe 1 | |
1 | Enable sampling at negative edge of touch probe 1 | ||
6, 7 | - | Reserved | |
0 | 0 | 2 | Disable touch probe 2 |
1 | Enable touch probe 2 | ||
9 | 0 |
Trigger first event |
|
1 | Trigger continuous | ||
11, 10 | 00b |
Trigger with touch probe 2 input (DIN2) |
|
01b | Trigger on zero pulse from feedback | ||
10b | Trigger defined in object 60D0h sub-index 02h | ||
11b | Reserved | ||
12 | 0 | Disable sampling at positive edge of the touch probe 2 | |
1 | Enable sampling at positive edge of the touch probe 2 | ||
13 | 0 | Disable sampling at negative edge of the touch probe 2 | |
1 | Enable sampling at negative edge of the touch probe 2 | ||
14, 15 | - | Reserved |
Axis 1
Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
---|---|---|---|---|---|---|---|---|
Touch probe function - Axis 1 | 60B8h | 0 | Unsigned16 | - | - | Read/Write | Yes | All |
Axis 2
Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
---|---|---|---|---|---|---|---|---|
Touch probe function - Axis 2 | 68B8h | 0 | Unsigned16 | - | - | Read/Write | Yes | All |