| HMI"Human-machine interfaces " Also known as computer-human interfaces (CHI), and formerly known as man-machine interfaces, they are usually employed to communicate with PLCs and other computers, such as entering and monitoring temperatures or pressures for further automated control or emergency response part number | Description | KVB | Tech. Manual |
|---|---|---|---|
| AKI-CDA-MOD-04T-000 | Graphical Display 4.3" TFT, LCD, 64K Colors, Touch Screen | v2.0 |
|
| AKI-CDA-MOD-07T-000 | Graphical Display 7" TFT, LCD, 64K Colors, Touch Screen | v2.0 |
|
| AKI-CDA-MOD-10T-000 | Graphical Display 10.4" TFT, LCD, 64K Colors, Touch Screen | v2.0 |
|
| AKI-CDB-MOD-07T-000 | Graphical Display 7" TFT, LCD, 262K Colors, Touch Screen | v2.0 |
|
| AKI-CDB-MOD-12T-000 | Graphical Display 12.1" TFT, LCD, 262K Colors, Touch Screen | v2.0 |
|
| AKI-CDB-MOD-15T-000 | Graphical Display 15.4" TFT, LCD, 262K Colors, Touch Screen | v2.0 |
|
| AKI-CDC-MOD-12T-000 | Graphical Display 12.1" TFT, LCD, 16M Colors, Touch Screen | v2.0 |
|
| AKI-CDC-MOD-15T-000 | Graphical Display 15.4" TFT, LCD, 16M Colors, Touch Screen | v2.0 |
|
| AKI-CDC-MOD-21T-000 | Graphical Display 21.5" TFT, LCD, 16M Colors, Touch Screen | v2.0 |
|
Refer to our Web site for up-to-date information and material that are available in the Automation Component Solutions section.
Note that you first need to log in before accessing KAS Literature.
AKI-CDA-MOD-04T-000, 4.3" LCD display
AKI-CDA-MOD-07T-000, 7" LCD display
AKI-CDA-MOD-10T-000, 10" LCD display
AKI-CDB-MOD-07T-000, 7" LCD display
AKI-CDB-MOD-12T-000, 12" LCD display
AKI-CDB-MOD-15T-000, 15" LCD display
AKI-CDC-MOD-12T-000, 12" LCD display
AKI-CDC-MOD-15T-000, 15" LCD display
|
Copyright © 2015 Kollmorgen™ |
|