| LEDs | Display | Status | Description | |
|---|---|---|---|---|
| LINK (X1 IN) | Yellow | Off | No connection with the previous EtherCATEtherCAT is an open, high-performance Ethernet-based fieldbus system. The development goal of EtherCAT was to apply Ethernet to automation applications which require short data update times (also called cycle times) with low communication jitter (for synchronization purposes) and low hardware costs client | |
| On | Linked | Previous EtherCAT-client connected | ||
| ACT (X1 IN) | Green | Blinking | Active | Communication with the previous EtherCAT client |
| Off | No connection with the previous EtherCAT client | |||
| On | No communication with the previous EtherCAT client | |||
| LINK (X2 OUT) | Yellow | Off | Linked | Next EtherCAT client connected |
| On | Active | Next EtherCAT client connected | ||
| ACT(X2 OUT) | Green | Blinking | Active | Communication with the next EtherCAT client |
| Off | No connection with the next EtherCAT client | |||
| On | No communication with next previous EtherCAT client |
|
Copyright © 2015 Kollmorgen™ |
|