MC_RemSuperAxisThis function removes the Superimposed Axis from the Axis’s list of assigned superimposed axes. If the value at SuperimposedAxis is 0 all the assigned superimposed axes will be removed from Axis’s list. The OK output will go high to indicate that the function executed successfully. If the OK output does not go high, one of the following errors was detected:
|
En |
Description | Enables Execution |
| Data Type | BOOL | |
| Range | - | |
| Unit | n/a | |
| Default | ||
|
Axis |
Description | Axis whose list of assigned superimposed axes will be updated. |
| Data Type | AXIS_REF | |
| Range | .AXIS_NUM [1,256] | |
| Unit | n/a | |
| Default | n/a | |
|
SuperimposedAxis |
Description | Axis number of the superimposed axis that will be removed from Axis’s list of assigned superimposed axes. A value of 0 will remove all superimposed axes from Axis’s list. |
| Data Type | UINT | |
| Range | n/a | |
| Unit | n/a | |
| Default | n/a |
|
OK |
Description | Execution successful |
| Data Type | BOOL | |
| Range | n/a |
RemOK := MC_RemSuperAxis(Axis1,3);
|
Copyright © 2015 Kollmorgen™ |
|