DIO#.FILTER
Description
Gets or sets the digital input filter when specified channel is configured as a digital input (see DIO#.DIR).
|
Value |
Description |
|---|---|
| 0 – No filter | The drive digital input channel detects all input signals with an input pulse width larger than that defined by the hardware specification. |
| 1 – Fast | The drive digital input channel detects all input signals with an input pulse width of ≥ 10.24 µs, ± 0.64 µs. |
| 2 - Standard | The drive digital input channel detects all input signals with an input pulse width of ≥ 163 µs, ± 10.24 µs. |
| 3 - Slow | The drive digital input channel detects all input signals with an input pulse width of ≥ 2.62 ms, ± 0.16384 ms. |
| 4 – Ultra fast | The drive digital input channel detects all input signals with an input pulse width of ≥ 240 ns, ± 40 ns. |
Examples
Usage
When DIO#.DIR = 0 (input) then the corresponding DIO#.FILTER can be set to adjust the filter of the input value.
Code
--> DI01.DIR 0 --> DIO1.FILTER 0 --> DIO1.FILTER 1
Context
For more information see Digital I/O.
Versions
| Action | Version | Notes |
|---|---|---|
| Implemented | 02-00-00-000 |
General Information
| Type | Read/Write |
| Units | N/A |
| Range | 0 to 4 |
| Default Value | 0 |
| Data Type | Integer |
| See Also | |
|
Stored in Non Volatile Memory |
Yes |
Variants Supported
All variants are supported
Fieldbus Information
| FieldbusA Fieldbus is an industrial network system for real-time distributed control (e.g. CAN or Profibus). It is a way of connecting instruments in a plant design | Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
|---|---|---|---|---|---|---|---|---|
| EtherCATEtherCAT is an open, high-performance Ethernet-based fieldbus system. The development goal of EtherCAT was to apply Ethernet to automation applications which require short data update times (also called cycle times) with low communication jitter (for synchronization purposes) and low hardware costs COE and CANopen | DIO1.FILTER | 0x368A | 0x3 | USINT | - | - | RW | False |
| DIO2.FILTER | 0x368B | 0x3 | USINT | - | - | RW | False | |
| DIO3.FILTER | 0x368C | 0x3 | USINT | - | - | RW | False | |
| DIO4.FILTER | 0x368D | 0x3 | USINT | - | - | RW | False | |
| DIO5.FILTER | 0x368E | 0x3 | USINT | - | - | RW | False | |
| DIO6.FILTER | 0x368F | 0x3 | USINT | - | - | RW | False |
|
Copyright © 2018 Kollmorgen |
|







