DRV.SETUPREQBITS
Description
This parameter returns the bitwise set status of parameters that needs to be set up before the drive can be enabled. The drive can only be enabled when this parameter returns 0.
-
-
If MOTOR.AUTOSET is set to 1 (parameters automatically calculated from motor ID data), then all values in the list will be initialized from the feedback deviceA process whereby some proportion of the output signal of a system is passed (fed back) to the input. In automation, a device coupled to each motor to provide indication of the motor's shaft angle, for use in commutating the motor and controlling its speed and position. Otherwise, the parameters must be set manually.
The following table lists the parameters which require setup for each motor type.
Parameter | Bit | Default Value | Linear Permanent Magnet | Induction Motor V/f Open Loop | Induction Motor Closed Loop | Interior Permanent Magnet | Brush Motor |
---|---|---|---|---|---|---|---|
IL"Instruction list" This is a low-level language and resembles assembly.KP | 0 | 50 [V/A] | √ | - | √ | √ | √ |
MOTOR.IPEAK | 1 | 2 Arms | √ | √ | √ | √ | √ |
MOTOR.ICONT | 2 | 1 Arms | √ | √ | √ | √ | √ |
MOTOR.POLES | 4 | 6 | √ | √ | √ | √ | - |
MOTOR.LQLL | 7 | 17mH | - | - | - | √ | - |
MOTOR.LDLL | 8 | 17mH | - | - | - | √ | - |
MOTOR.KE | 9 | 0 | - | - | - | √ | - |
MOTOR.IMTR | 10 | 100ms | - | - | √ | - | - |
MOTOR.IMID | 11 | 0 | - | - | √ | - | - |
MOTOR.VOLTRATED | 12 | 230 Vrmsrms stands for root mean square (also known as the quadratic mean) | - | √ | - | - | - |
MOTOR.VRATED | 13 | 0 | - | - | - | √ | - |
MOTOR.LISAT | 14 | 25 x DRIVE.IPEAK | - | - | - | √ | - |
MOTOR.VRIDK1 | 15 | 0 | - | - | - | √ | - |
MOTOR.VRIDK2 | 16 | 0 | - | - | - | √ | - |
MOTOR.IDMAX | 17 | 0.5 x MOTOR.IPEAK | - | - | - | √ | - |
IL.KDPRATIO | 18 | 1 | - | - | - | √ | - |
MOTOR.PITCH | 19 | 32 | √ | - | - | - | - |
MOTOR.VOLTMAX | 20 | 480 Vrms | - | - | - | √ | √ |
General Information
Type |
R/O Parameter |
Units |
N/A |
Range |
N/A |
Default Value |
N/A |
Data Type |
N/A |
Start Version |
M_01-00-00-000 |
Related Topics