FBUS.STATE
Description
FBUS.STATE returns the current state of the fieldbus. The value returned is dependent upon the fieldbus being used.
Value | CANopen over CAN "Controller area network" CAN is a broadcast, differential serial bus standard developed for connecting electronic control units. Each node is able to send and receive messages, but not simultaneously | CANopen over EtherCAT ***EtherCAT is an open, high-performance Ethernet-based fieldbus system. The development goal of EtherCAT was to apply Ethernet to automation applications which require short data update times (also called cycle times) with low communication jitter (for synchronization purposes) and low hardware costs |
---|---|---|
-1 | Not connected | Not connected |
0 | Init. | - |
1 | N/A | Init. |
2 | N/A | Pre-operational |
3 | - | Boot |
4 | Stopped | Safe-operational |
5 | Operational | - |
8 | - | Operational |
127 | Pre-operational | - |
General Information
Type |
R/O |
Units |
N/A |
Range |
Depends on fieldbus. See table below. |
Default Value |
Depends on fieldbus. See table below. |
Data Type |
Integer |
Start Version |
M_01-08-00-000 |