HMI
HMI "Human-machine interfaces " Also known as computer-human interfaces (CHI), and formerly known as man-machine interfaces, they are usually employed to communicate with PLCs and other computers, such as entering and monitoring temperatures or pressures for further automated control or emergency response Part Number | Description | KVB | Manual |
---|---|---|---|
Graphical Display 7" TFT LCD, Touchscreen | v2.20 | ||
Graphical Display 5" TFT LCD, Touchscreen | v2.20 | ||
Graphical Display 7" TFT LCD, Touchscreen | v2.20 | ||
Graphical Display 12" TFT LCD, Touchscreen | v2.20 | ||
Graphical Display 12.1" TFT LCD, Touchscreen | v2.0 | ||
Graphical Display 15.4" TFT LCD, Touchscreen | v2.0 | ||
Graphical Display 21.5" TFT LCD, Touchscreen | v2.0 |
-
-
See our Web site for up-to-date information and material available in the Automation Component Solutions section.
You must log in before accessing KAS Literature.