This section contains Application Modules, which are examples of how KAS was used to create custom controls for machines. Most of the application modules have been created using both PLCopenA vendor -and product- independent worldwide association active in Industrial Control and aiming at standardizing PLC file formats based on XML and PipeNetwork motion engines.
| Name | PLCopen | PipeNetwork | Description |
|---|---|---|---|
| Rotary Knife | Yes | Yes | Sample code for a 2-axis feed and cut system |
| Index Stop | Yes | Yes | Sample code for a 3-axis cut-to-length system |
| Flying Knife | Yes | Sample code for a 4-axis feed and cut system | |
| Form Fill & Seal | Yes | Yes | Sample code for a 5-axis form, fill and seal system |
| Unwind-Rewind | Yes | An entire project for a 4-axis unwind/rewind web system with a registration operation. |
Circular and Linear Interpolation - PLC
Integrating Non-Standard I/O Devices Into a KAS EtherCAT Network with an AKC Controller
|
Copyright © 2015 Kollmorgen™ |
|